Description
- Static cooling
- Castors
- Interior light with switch
- Flat sliding lids
- Temperature display
- Under storage
- Accepts napoli pans (not supplied)
- Fan assisted condenser for energy efficiency
£1,829.20 exc. VAT
White 431 Scoop Ice Cream Display
In stock
Weight | 103 kg |
---|---|
Dimensions | 725 × 1341 × 1235 mm |
Temperature Range | -20 to -14 |
Refrigerant | |
Defrost | |
Interior Finish | |
Exterior Finish | |
Power | |
kWh - 24hr | 5.12 |
Watts | 360 |
Noise Level (dB) | 45 |
Max Ambient | 30°C at 55% RH |
Climate Class | |
Exterior Height | 1235 |
Exterior Width | 1341 |
Exterior Depth | 725 |
Item Weight (kg) | 103 |
Interior Height | 295 |
Interior Width | 1217 |
Interior Depth | 563 |
Packed Height | 1020 |
Packed Width | 1385 |
Packed Depth | 730 |
Packed Weight (kg) | 112 |
New Cabinet | |
Amps | 23 |
Energy Efficiency Class | |
kWh - Annum | 1,868 |
Net Volume | 342 |
GTIN EAN Number | 5708181607784 |
Capacity Ltr | 431 |
Refrigerant Charge | 100 |
Condition |