
PT1310 + VK38-200 Pizza Table – SS304
£2,503.25 exc. VAT
SS304 390 Pizza Table
In stock
Additional information
| Weight | 393 kg |
|---|---|
| Dimensions | 800 × 2045 × 1445 mm |
| Temperature Range | +2 to +10 |
| Refrigerant | |
| Defrost | |
| Interior Finish | |
| Exterior Finish | |
| kWh - 24hr | 2.41 |
| Watts | 300 |
| Noise Level (dB) | 42 |
| Max Ambient | 38°C at 60% RH |
| Climate Class | |
| Exterior Height | 1445 |
| Exterior Width | 2045 |
| Exterior Depth | 800 |
| Item Weight (kg) | 393 |
| Interior Height | 589 |
| Interior Width | 1052 |
| Interior Depth | 630 |
| Packed Height | 1360 |
| Packed Width | 2050 |
| Packed Depth | 840 |
| Packed Weight (kg) | 408 |
| Energy Efficiency Class | |
| kWh - Annum | 880 |
| Net Volume | 370 |
| GTIN EAN Number | 5708181359690 |
| Capacity Ltr | 390 |
| Refrigerant Charge | 95 |
| Condition |
