
PT1200 + VK38-150 Pizza Table with Topping unit – SS304
£2,176.00 exc. VAT
SS304 390 Pizza Table with Topping unit
Out of stock
Additional information
| Weight | 294 kg |
|---|---|
| Dimensions | 800 × 1510 × 1445 mm |
| Temperature Range | +2 to +10 |
| Refrigerant | |
| Defrost | |
| Interior Finish | |
| Exterior Finish | |
| Power | |
| kWh - 24hr | 2.32 |
| Watts | 300 |
| Noise Level (dB) | 42 |
| Max Ambient | 38°C at 60% RH |
| Climate Class | |
| Exterior Height | 1445 |
| Exterior Width | 1510 |
| Exterior Depth | 800 |
| Item Weight (kg) | 294 |
| Interior Height | 589 |
| Interior Width | 1052 |
| Interior Depth | 630 |
| Packed Height | 1360 |
| Packed Width | 1550 |
| Packed Depth | 840 |
| Packed Weight (kg) | 309 |
| Energy Efficiency Class | |
| kWh - Annum | 847 |
| Net Volume | 370 |
| GTIN EAN Number | 5708181360641 |
| Capacity Ltr | 390 |
| Refrigerant Charge | 95 |
| Condition |
